<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>democraciaglobal.net</title>
	<atom:link href="http://democraciaglobal.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://democraciaglobal.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Top Repubs Realize that Santorum, Romney Can&#8217;t Beat Obama</title>
		<link>http://democraciaglobal.net/2012/02/22/top-repubs-realize-that-santorum-romney-cant-beat-obama/</link>
		<comments>http://democraciaglobal.net/2012/02/22/top-repubs-realize-that-santorum-romney-cant-beat-obama/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:57:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Realize]]></category>
		<category><![CDATA[Repubs]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Santorum]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/22/top-repubs-realize-that-santorum-romney-cant-beat-obama/</guid>
		<description><![CDATA[text About.com US Liberal Politics]]></description>
			<content:encoded><![CDATA[<p>text<br />
<a rel="nofollow" href="http://usliberals.about.com/b/2012/02/20/top-repubs-realize-that-santorum-romney-cant-beat-obama.htm">About.com US Liberal Politics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/22/top-repubs-realize-that-santorum-romney-cant-beat-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKIN&#8217;: Mitt Romney to unveil brand new tax cut plan for himself</title>
		<link>http://democraciaglobal.net/2012/02/21/breakin-mitt-romney-to-unveil-brand-new-tax-cut-plan-for-himself/</link>
		<comments>http://democraciaglobal.net/2012/02/21/breakin-mitt-romney-to-unveil-brand-new-tax-cut-plan-for-himself/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:42:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BREAKIN']]></category>
		<category><![CDATA[Himself]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[unveil]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/21/breakin-mitt-romney-to-unveil-brand-new-tax-cut-plan-for-himself/</guid>
		<description><![CDATA[I&#8217;m Mitt Romney. And I&#8217;ll keep on cutting my taxes until I run out of fingers. (Brian Synder/Reuters) Nothing says &#8220;desperate loser seeking seal of approval from right-wingers&#8221; than proposing yet another tax cut for the wealthy in a last minute Hail Mary: Team Romney tells me there will be a bolder tax-cut plan released [...]]]></description>
			<content:encoded><![CDATA[<div class="dkimg-c"><img src="http://images2.dailykos.com/i/user/151025/Mitt_Romney_-_Brian_Snyder_-_Reuters.jpg" alt="Mitt romney" height="400" width="550" /></p>
<div class="dkimg-cap">I&#8217;m Mitt Romney. And I&#8217;ll keep on cutting my taxes until I run out of fingers. (Brian Synder/Reuters)</div>
</div>
<p>Nothing says &#8220;desperate loser seeking seal of approval from right-wingers&#8221; than proposing <a href="http://www.nationalreview.com/corner/291577/bolder-romney-tax-cut-plan-coming-larry-kudlow">yet another tax cut for the wealthy</a> in a last minute Hail Mary:</p>
<blockquote><p>Team Romney tells me there will be a bolder tax-cut plan released either at the debate tomorrow night (if Mitt gets it in) or more formally at his Detroit Economic Club speech on Friday. I’m embargoed from releasing details until tomorrow. But I can say that the new plan will be across-the-board with supply-side incentives from rate reduction, and that it will help small-business owners as well as everyone else.</p></blockquote>
<p>What a creative idea! No Republican has ever done anything like this before, right? I mean, I can hardly wait to find out how low Mitt Romney thinks his taxes should go!</p>
<p><a href="http://feedads.g.doubleclick.net/~at/x9-vspHDcia4lLQZj1bf6j2ENp0/0/da"><img src="http://feedads.g.doubleclick.net/~at/x9-vspHDcia4lLQZj1bf6j2ENp0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/x9-vspHDcia4lLQZj1bf6j2ENp0/1/da"><img src="http://feedads.g.doubleclick.net/~at/x9-vspHDcia4lLQZj1bf6j2ENp0/1/di" border="0" ismap="true"></img></a></p>
<div class="feedflare">
<a href="http://feeds.dailykos.com/~ff/dailykos/index?a=aoVYwGCYfTY:9HVHwBKwv_M:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/dailykos/index?d=H0mrP-F8Qgo" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/dailykos/index/~4/aoVYwGCYfTY" height="1" width="1"/><br />
<a rel="nofollow" href="http://feeds.dailykos.com/~r/dailykos/index/~3/aoVYwGCYfTY/-BREAKIN-Mitt-Romney-to-unveil-brand-new-tax-cut-plan-for-himself">Daily Kos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/21/breakin-mitt-romney-to-unveil-brand-new-tax-cut-plan-for-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Online Passport &#8211; How To Handle It</title>
		<link>http://democraciaglobal.net/2012/02/21/stolen-online-passport-how-to-handle-it/</link>
		<comments>http://democraciaglobal.net/2012/02/21/stolen-online-passport-how-to-handle-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:12:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/21/stolen-online-passport-how-to-handle-it/</guid>
		<description><![CDATA[Passports are important travel documents issued by the United States that should be safeguarded at all times. Should you experience a stolen passport, you have to take immediate action. A number of steps should be taken in following legal procedure to replace the travel document as fast as possible. Step 1 The very first requirement [...]]]></description>
			<content:encoded><![CDATA[<p>Passports are important travel documents issued by the United States that should be safeguarded at all times. Should you experience a <a href="http://www.uspassportnow.com/services/LostStolenPassport">stolen passport</a>, you have to take immediate action. A number of steps should be taken in following legal procedure to replace the travel document as fast as possible.</p>
<p>Step 1</p>
<p>The very first requirement in a case where the document has gone missing is to report the incident to relevant authorities. If the document was taken while in the United States, you are advised to contact the Department of Services in the United States for passports to invalidate the item. Individuals who are out of the country must seek the services of the Embassy or Consulate.</p>
<p>DS-64</p>
<p>The item must be reported as missing which requires the completion of the DS-64 form. The application will require details surrounding the event in which the item was taken from you. When phoning the relevant authorities to complete a report, the travel document will be categorized as invalid and will no longer be able to be used for travel purposes.</p>
<p>Invalid</p>
<p>If the legal document has gone missing and is invalidated, it cannot be re-validated. Those who have become a victim of theft and are in another country should visit the nearest U. S. Consulate or Embassy as soon as possible. Remember that one must first notify the State Department of your loss by completing the DS-64 form and mailing it to the designated address.</p>
<p>Accuracy</p>
<p>Always proofread all items that have been filled out and correct any misspelled information as this will prevent delays and denial in processing the application. Often, a police report also has to be completed and submitted together with application for a replacement booklet when submitting the necessary paperwork. This report is necessary for proof of the theft and details the events surrounding its disappearance.</p>
<p>Loss of a Valid Passport</p>
<p>In most cases, the DS-64 and DS-11 forms are required to be submitted but one should always consult with an agent in determining the procedure that best applies to your situation. The document that is missing is invalid and a replacement will be required. This is the reason for completion of DS-11 submitted together with all relevant documentation.</p>
<p>Identification</p>
<p>These documents include presentation of a certified birth certificate or Certificate of Naturalization. For proof of identification one may include copies of driver license and government or state issued identification card including 2 passport size pictures. Charges apply to the application for a new document and if the travel item is needed in a short period of time, extra fees apply to <a href="http://www.uspassportnow.com/services/DamagedPassport">expedited damaged U.S. passport</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/21/stolen-online-passport-how-to-handle-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President John Kennedy Meets Well Wishers, Youth Outside White House</title>
		<link>http://democraciaglobal.net/2012/02/21/president-john-kennedy-meets-well-wishers-youth-outside-white-house/</link>
		<comments>http://democraciaglobal.net/2012/02/21/president-john-kennedy-meets-well-wishers-youth-outside-white-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:20:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Meets]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Wishers]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/21/president-john-kennedy-meets-well-wishers-youth-outside-white-house/</guid>
		<description><![CDATA[President John F. Kennedy greets wellwishers during a ceremony at the White House. President Kennedy was unusually admired by the American public, particularly by young people. About.com US Liberal Politics: Most Popular Articles]]></description>
			<content:encoded><![CDATA[<p>President John F. Kennedy greets wellwishers during a ceremony at the White House. President Kennedy was unusually admired by the American public, particularly by young people.<br />
<a rel="nofollow" href="http://usliberals.about.com/od/pastliberalpresidents/ig/President-John-F--Kennedy/JFK-Greets-Well-Wishers.htm">About.com US Liberal Politics: Most Popular Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/21/president-john-kennedy-meets-well-wishers-youth-outside-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe has lower deficits than America</title>
		<link>http://democraciaglobal.net/2012/02/20/europe-has-lower-deficits-than-america/</link>
		<comments>http://democraciaglobal.net/2012/02/20/europe-has-lower-deficits-than-america/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:04:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Democracy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/20/europe-has-lower-deficits-than-america/</guid>
		<description><![CDATA[IN THE video clip my colleague posted of Paul Ryan arguing with Tim Geithner, Mr Ryan points to the inexorable rise in US government debt starting in 2023 projected by the administration&#8217;s proposed budget and warns incredulously, &#8220;That&#8217;s Europe.&#8221; I&#8217;m having trouble thinking of another statement that is so wrong in so many different ways. [...]]]></description>
			<content:encoded><![CDATA[<p>IN THE video clip my colleague posted of <a href="http://www.economist.com/blogs/democracyinamerica/2012/02/barack-obamas-budget">Paul Ryan arguing with Tim Geithner</a>, Mr Ryan points to the inexorable rise in US government debt starting in 2023 projected by the administration&#8217;s proposed budget and warns incredulously, &#8220;That&#8217;s Europe.&#8221; I&#8217;m having trouble thinking of another statement that is so wrong in so many different ways.</p>
<p>The European Union has lower government debt levels than America. <a href="http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&amp;init=1&amp;language=en&amp;pcode=tsieb090&amp;plugin=1">Gross government debt in the 27 nations of the EU</a> was 80% of the region&#8217;s GDP at the end of 2010; <a href="http://www.whitehouse.gov/sites/default/files/omb/budget/fy2013/assets/hist07z1.xls">in America gross federal debt</a>&nbsp;at the end of 2010 was 94% of GDP. Furthermore, government debt is growing more slowly as a percentage of GDP in the EU than in America, because pretty much every nation in the EU is implementing austerity measures. The general government deficit in the EU-27 in 2010 was 6.6% of GDP. In America the federal deficit in 2010 was 9% of GDP.</p>
<p>Mr Ryan clearly thinks Europe is an economic basket case. Obviously, there is a grave economic crisis underway in the euro zone, and many European countries&#8217; economies contracted in the fourth quarter of 2011 while America&#8217;s grew solidly. But it makes no sense to attribute the EU&#8217;s poor relative economic performance to higher debt levels or higher deficits, because the EU has lower debt levels and lower deficits.&nbsp;The euro-zone crisis is in fact largely due to persistent current-account imbalances between member economies caused by differences in competitiveness, and the unwillingness of the more competitive countries to subsidise the less competitive countries, as would happen between states in America. But regardless of what you think the cause of the euro-zone crisis is, it doesn&#8217;t make sense to attribute it to phenomena that don&#8217;t exist, or to warn that America is in danger of becoming Europe if it keeps running such high deficits when in fact the way for America to become Europe would be to immediately and drastically cut its deficits.</p>
<p>Moreover, as my colleague explains, the reason the Obama administration&#8217;s budget shows projected debt levels curving inexorably upwards after 2023 is pretty much entirely because of health-care expenses on Medicare and Medicaid. Medicare and Medicaid expenses will start to blow out the US government&#8217;s budget from 2023 due to the impact of baby-boom retirees and the explosive growth in medical costs in America. Will this make America more like Europe? No. European countries do not spend more on government-provided health care than America does. They spend less. In 2009, <a href="http://stats.oecd.org/index.aspx?DataSetCode=HEALTH_STAT">according to OECD data</a>, the US government spent ,800 per citizen on health care. The German government spent ,242. The French government spent ,100. The British government spent ,935. America is richer and should be able to afford more, but even as a percentage of GDP, US government spending on health care is comparable: 8.3% in America to 8.9% in Germany, 9.2% in France and 8.2% in Britain. And what of those wastrel Italians? They spent&#8230;7.2% of GDP. (In America, unlike Europe, government spending amounts to less than half of total spending on health care; when you add in private spending, America spent 17.2% of GDP on health care in 2009, while rich European countries were in the 11-12% range. And unlike rich European countries, we don&#8217;t cover anywhere near all of our citizens. But that&#8217;s a different subject.)</p>
<table border="0">
<tbody>
<tr>
<td><a href="//stats.oecd.org/index.aspx?DataSetCode=HEALTH_STAT"><img class="imagecache-original-size" title="Government health-care spending" src="http://media.economist.com/sites/default/files/imagecache/original-size/images/2012/02/blogs/democracy-america/Govt%20Healthcare%20Spending.png" alt="Government health-care spending"></a></td>
</tr>
</tbody>
</table>
<p>Not only that, US government health-care spending is rising faster than European government health-care spending. It&#8217;s rising faster even measured as a percentage of GDP. From 2001-2009, US government health-care spending went from 6.3% to 8.3%. In Germany it went from 8.3% to 8.9%, in France 8.1% to 9.2%, in Italy 6.1% to 7.2%. Only in Britain, where New Labour launched a deliberate campaign to grow the National Health Service to levels more comparable to other wealthy economies, did spending rise faster than in America, from 5.8% to 8.2%. Again, because America&#8217;s long-term debt problems are driven by government health-care spending, we would be in better shape if we looked more like Europe, not less.</p>
<p>I don&#8217;t expect Paul Ryan to conclude from all this that the reason why Europe is in a recession is that they&#8217;re not doing enough deficit spending and loose monetary policy to stimulate their economy, and that it&#8217;s a good thing America has run massive deficits for the past three years or we might not be seeing the cautious recovery we&#8217;re seeing. It would be nice if he did conclude this, because it&#8217;s true, but I don&#8217;t expect him to. But I do think he ought to stop waving at a fantastic vision of a Europe that doesn&#8217;t exist when he needs a bogeyman for whatever point he&#8217;s trying to score in an argument.</p>
<div class="og_rss_groups"></div>
<p><a rel="nofollow" href="http://www.economist.com/blogs/democracyinamerica/2012/02/message-paul-ryan?fsrc=gn_ep">Democracy in America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/20/europe-has-lower-deficits-than-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding When You Really Need Alcohol Addiction Rehab</title>
		<link>http://democraciaglobal.net/2012/02/20/deciding-when-you-really-need-alcohol-addiction-rehab/</link>
		<comments>http://democraciaglobal.net/2012/02/20/deciding-when-you-really-need-alcohol-addiction-rehab/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:52:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/20/deciding-when-you-really-need-alcohol-addiction-rehab/</guid>
		<description><![CDATA[The alcohol addiction rehabilitation can begin when you recognize that drinking has become a problem in your life. Dangerous examples of this type of excess can start small, growing in importance as the drinking plays a bigger part of your daily existence. Learning about these warning signs will help you avoid the dangers of alcoholism [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.thewatershed.com/">alcohol addiction rehabilitation</a> can begin when you recognize that drinking has become a problem in your life. Dangerous examples of this type of excess can start small, growing in importance as the drinking plays a bigger part of your daily existence. Learning about these warning signs will help you avoid the dangers of alcoholism as you move toward improving your life and your health.</p>
<p>Are You Addicted</p>
<p>You may think that if you are holding down your job, your excess drinking is not something for you to worry about. As it turns out, you may be a person who has a career that is demanding and successful, yet you can still lose track of your alcohol consumption and be unable to stop after one drink. You might find that friends and family fade away, hoping that you will reconsider your drinking as the alcohol becomes more important to you.</p>
<p>Signs</p>
<p>You might find yourself frequenting bars after work or going at different times in the day. As you begin to lose touch with friends and family, you might decide to sit at home alone and drink for an extended period. It can be easy to lose count of how many drinks you have had at the bar or at home, which is another reason you may want to seek treatment.</p>
<p>Why You Drink</p>
<p>Drinking may give you feelings of courage or peace at the beginning of an evening. You may think you need it to steady your nerves before a night out. This can lead to either not going to the event if you drink too much or you might become drunk and pass out from drinking at the event, unable to remember what happened when you awaken.</p>
<p>The Toll</p>
<p>You may decide to undergo treatment if you experience depression and changes in your mood as you increase the amount you drink each day. For example, you might find yourself holding grudges against others or suffer feelings of guilt about past relationships. You can feel anxious about an inability to stop or control how many drinks you have each day.</p>
<p>Increased Need</p>
<p>Another warning sign for problem drinking is cravings for alcohol at different times of the day or experiencing withdrawal symptoms when you go without drinking. These conditions can lead to the compulsion for you to have a constant supply to drink at home. You may guard your liquor stash from others or be mystified when someone does not ask for as many drinks as you do.  These may be signs you need to seek help to get your drinking under control.</p>
<p>Family and Friends</p>
<p>As your drinking progresses, many friends and family members may begin to avoid you. They may be uncertain as to how you will act around them or be unsure as to whether you will become a danger to yourself or others in an outburst or while driving intoxicated. You might experience an intervention or confrontation from those close to you as a way to show you what is happening in your life. Get to a <a href="https://www.thewatershed.com/Treatment_Programs/residential_rehabilitation.php">residential treatment program</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/20/deciding-when-you-really-need-alcohol-addiction-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Update</title>
		<link>http://democraciaglobal.net/2012/02/20/egypt-update/</link>
		<comments>http://democraciaglobal.net/2012/02/20/egypt-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:42:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Democracy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/20/egypt-update/</guid>
		<description><![CDATA[Amidst rising tension, Egyptian leaders seemed to have changed their minds about the presidential elections, advancing it a month to the end of may, but are still stubbornly set on [...] Democracy and Society]]></description>
			<content:encoded><![CDATA[<p>Amidst rising tension, Egyptian leaders seemed to have changed their minds about the presidential elections, advancing it a month to the end of may, but are still stubbornly set on [...]<br />
<a rel="nofollow" href="http://www.democracyandsociety.com/blog/2012/02/16/egypt-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egypt-update">Democracy and Society</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/20/egypt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bono&#039;s Prayer Breakfast Speech</title>
		<link>http://democraciaglobal.net/2012/02/19/bonos-prayer-breakfast-speech/</link>
		<comments>http://democraciaglobal.net/2012/02/19/bonos-prayer-breakfast-speech/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:25:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[Bono&#039s]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/19/bonos-prayer-breakfast-speech/</guid>
		<description><![CDATA[This speech, dubbed a sermon by many, was delivered on February 2, 2006 at the Washington DC Hilton, by activist and rock star Bono, to the 51st annual National Prayer Breakfast, attended by President George Bush and hundreds of national leaders. Bono is an energetic, non-partisan AIDS and anti-poverty activist who focuses his crusade on [...]]]></description>
			<content:encoded><![CDATA[<p>This speech, dubbed a sermon by many, was delivered on February 2, 2006 at the Washington DC Hilton, by activist and rock star Bono, to the 51st annual National Prayer Breakfast, attended by President George Bush and hundreds of national leaders. Bono is an energetic, non-partisan AIDS and anti-poverty activist who focuses his crusade on Africa. His remarks at the 2006 National Prayer Breakfast have been widely acclaimed as a uniquely powerful blend of faith and the mission of governments.<br />
<a rel="nofollow" href="http://usliberals.about.com/od/faithinpubliclife/a/BonoSermon.htm">About.com US Liberal Politics: Most Popular Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/19/bonos-prayer-breakfast-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ireland Ought To Be The Next Stamp In Your Passport</title>
		<link>http://democraciaglobal.net/2012/02/19/why-ireland-ought-to-be-the-next-stamp-in-your-passport/</link>
		<comments>http://democraciaglobal.net/2012/02/19/why-ireland-ought-to-be-the-next-stamp-in-your-passport/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:16:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/19/why-ireland-ought-to-be-the-next-stamp-in-your-passport/</guid>
		<description><![CDATA[If you are looking for a unique vacation getaway for you or your family you should consider traveling to Ireland. Ireland is an island country located northwest of continental Europe. It is Europe’s third largest island. Ireland is a beautiful country with many worthwhile attractions for visitors. Whether you enjoy gorgeous scenery, fantastic golf courses [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a unique vacation getaway for you or your family you should consider traveling to Ireland. Ireland is an island country located northwest of continental Europe. It is Europe’s third largest island. Ireland is a beautiful country with many worthwhile attractions for visitors. Whether you enjoy gorgeous scenery, fantastic golf courses or exciting nightlife, Ireland has something for everyone. If you plan on making a trip outside of the United States, consider <a href="http://www.uspassport123.com/services/PassportPages">adding pages to your United States passport</a> by visiting Ireland.</p>
<p>Historic Landmarks</p>
<p>One of Ireland’s most well-known travel destinations is the Blarney Castle. This celebrated landmark is prominently known for its famous Blarney Stone. There is a tradition in Ireland that if an individual kisses the Blarney Stone they will be bestowed “the gift of gab”. This is a delightful experience for anyone who travels to Ireland to experience. It also makes for a memorable photo opportunity.</p>
<p>Kilkenny</p>
<p>Another great attraction to see in Ireland is the medieval capital of Kilkenny. It is home to some of the most stunning, ancient architectural structures in the country. This location also plays host to a number of interesting festivals that take place throughout the year. Kilkenny is only about an hour and a half trip from Dublin, making it an easy spot to visit on any vacation to Ireland.</p>
<p>The Famous Cliffs Of Moher</p>
<p>The Cliffs of Moher is probably the most famous tourist destination in all of Ireland. It is a must see for any traveler visiting the emerald isle. The scenery offered by these massive cliffs is simply spectacular and gives tourists an incredible place to look out upon the vast Atlantic Ocean. Ever year more than a million tourists descend upon this destination. The Cliffs of Moher also hosted part of the production for the Hollywood hit “The Princess Bride”.</p>
<p>Golf</p>
<p>Golf is very popular in the country of Ireland and the country boasts some of the more noteworthy courses in the world. Everyone in Ireland is passionate about the sport as the country is known as one of the game’s birth places. Some people travel to Ireland just for the golfing experience. Ireland is also home to a number of famous golfers worldwide, many of which have gone on to win major championships including the British Open. Make sure your <a href="http://www.uspassport123.com/services/">United States passport services</a> are in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/19/why-ireland-ought-to-be-the-next-stamp-in-your-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on Israel, Iran, Iraq</title>
		<link>http://democraciaglobal.net/2012/02/19/obama-on-israel-iran-iraq-2/</link>
		<comments>http://democraciaglobal.net/2012/02/19/obama-on-israel-iran-iraq-2/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:05:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[United States Politics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://democraciaglobal.net/2012/02/19/obama-on-israel-iran-iraq-2/</guid>
		<description><![CDATA[Sen. Barack Obama (D-IL) delivered these remarks to on Israel, Iran, Iraq and the Middle East the American Israel Public Affairs Committee (AIPAC) Policy Forum held on March 2, 2007 in Chicago, Illinois. &#10;&#10; About.com US Liberal Politics: Most Popular Articles]]></description>
			<content:encoded><![CDATA[<p>Sen. Barack Obama (D-IL) delivered these remarks to on Israel, Iran, Iraq and the Middle East the American Israel Public Affairs Committee (AIPAC) Policy Forum held on March 2, 2007 in Chicago, Illinois. &#10;&#10;<br />
<a rel="nofollow" href="http://usliberals.about.com/od/extraordinaryspeeches/a/ObamaIsrael_2.htm">About.com US Liberal Politics: Most Popular Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://democraciaglobal.net/2012/02/19/obama-on-israel-iran-iraq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

